County election results 2001
| KENT COUNTY COUNCIL ELECTION 7 JUNE 2001 | ||||
|---|---|---|---|---|
| ELECTORAL DIVISION | CANDIDATE | PARTY | VOTES | |
| DARTFORD SOUTH EAST | BAKER, David J | Labour | 2,902 | |
| BASSAM, Albert R | Conservative | 3,742 | ||
| PERCENTAGE POLL | 65.4% | HIGGINS, Ronald C | Independent | 1,010 |
| (1997 75.0% poll; Conservative 4038; Labour 3045; Lib Dem 1124) | ||||
| DARTFORD NORTH | BUCHANAN,Derek F | Liberal Democrats | 973 | |
| KITE, Jeremy A | Conservative | 2,436 | ||
| PERCENTAGE POLL | 59.1% | MUCKLE, John I | Labour | 4,751 |
| (1997 70.5 % poll; Labour 6178; Conservative 3416) | ||||
| DARTFORD WEST | RICKWOOD, Jennifer A | Conservative | 3,451 | |
| PERCENTAGE POLL | 66.4% | WOOD, Brian P | Labour | 4,069 |
| (1997 76.1% poll; Labour 4493; Conservative 4100) | ||||
| DARTFORD SOUTH WEST | ALLEN, Ann D | Conservative | 3,814 | |
| GRIFFEN,Alan J | Liberal Democrats | 769 | ||
| PERCENTAGE POLL | 64.9% | MADDISON,Thomas A | Labour | 3,419 |
| (1997 76.7% poll; Conservative 4606; Labour 4545) | ||||
| SWANSCOMBE AND STONE | HAMMOCK, David A | Conservative | 2,400 | |
| JONES, Ivor T | Labour | 4,109 | ||
| READ, Bryan E | Independent | 1,241 | ||
| PERCENTAGE POLL | 55.2% | REEVES, Andrew | Liberal Democrats | 742 |
| (1997 68.6% poll; Labour 3902; Conservative 2885; Ind Lab 2111; Lib Dem 1305) | ||||


