European parliamentary results
DARTFORD LOCAL COUNTING AREA RESULT OF POLL
The European Parliamentary Election 2004 took place on Thursday 10 June, with the local count taking place on the evening of Sunday 13 June to coincide with close of poll in the rest of Europe.
Dartford's results were forwarded to the South East Region Returning Officer in South Oxfordshire, for him to add to results from other counting areas in the South East.
| 1 | British National Party | 1171 |
| 2 | Christian Peoples Alliance | 198 |
| 3 | Conservatives – Putting Britain First | 6426 |
| 4 | English Democrats Party | 529 |
| 5 | Green Party | 1128 |
| 6 | Labour Party Candidates | 4797 |
| 7 | Liberal Democrats | 1727 |
| 8 | Peace Party – Non-violence, Justice, Environment | 104 |
| 9 | ProLife | 62 |
| 10 | Respect – The Unity Coalition (George Galloway) | 103 |
| 11 | Senior Citizens Party | 302 |
| 12 | UK Independence Party | 4628 |
| 13 | Philip Rhodes | 34 |
The number of ballot papers rejected and not counted by me at this election was:
| 1 | Want of Official Mark | 6 |
| 2 | Voting for more than one registered party or individual candidate | 46 |
| 3 | Writing or mark by which the voter could be identified | 2 |
| 4 | Unmarked or void for uncertainty | 18 |
| TOTAL | 72 | |
Local Returning Officer 13 June 2004
SOUTH EAST REGION 10 JUNE 2004
D E C L A R A T I O N
I, Steven Lake, being Regional Returning Officer for the European Parliamentary Election in the South East Region held on 10 June 2004 hereby declare that the number of votes cast for each party and individual candidate is as follows:
| No of Votes | ||
| 1 | British National Party | 64877 |
| 2 | Christian Peoples Alliance | 11733 |
| 3 | Conservatives – Putting Britain First | 776370 |
| 4 | English Democrats Party | 29126 |
| 5 | Green Party | 173351 |
| 6 | Labour Party Candidates | 301398 |
| 7 | Liberal Democrats | 338342 |
| 8 | Peace Party – Non-violence, Justice, Environment | 12572 |
| 9 | ProLife | 6579 |
| 10 | Respect – The Unity Coalition (George Galloway) | 13426 |
| 11 | Senior Citizens Party | 42861 |
| 12 | UK Independence Party | 431111 |
| 13 | Philip Rhodes | 5671 |
The number of votes rejected is: 12002 I hereby declare that the following candidates have been duly elected for the South East Region:
| NAME | PARTY | |
| 1 | Daniel John Hannan | Conservatives – Putting Britain First |
| 2 | Nigel Paul Farage | UK Independence Party |
| 3 | Niranjan Joseph Aditya Deva | Conservatives – Putting Britain First |
| 4 | Christopher Murray Paul Huhne | Liberal Democrats |
| 5 | Peter William Skinner | Labour |
| 6 | James Edmund Moncrieff Elles | Conservatives – Putting Britain First |
| 7 | Ashley Mote | UK Independence Party |
| 8 | Richard James Ashworth | Conservatives – Putting Britain First |
| 9 | Caroline Patricia Lucas | Green Party |
| 10 | Baroness Emma Harriet Nicholson | Liberal Democrats |
- Click here for Details of your MEPs


