Election results: Bean Parish Council
|
LONGFIELD AND NEW BARN PARISH COUNCIL ELECTION RESULTS - 1 MAY 2003 |
||||||||
|---|---|---|---|---|---|---|---|---|
| LONGFIELD HILL WARD | 1 to be elected | |||||||
| candidate | PARTY | VOTES | % Poll 2003 | 34.4% | ||||
| CHARLES JAMES JOHN GOULDSMITH | New Barn Residents Association | 35 | ELECTED | |||||
| KENNETH FRANK MARTIN LEADBEATER | Con | 29 | ||||||
| LONGFIELD VILLAGE WARD | 4 to be elected | |||||||
| Albert Raymond BASSAM | Con | Elected Unopposed | ||||||
| Alastair Samuel JORDAN | Lab | Elected Unopposed | ||||||
| Dipakkumar Chandrakant PATEL | Con | Elected Unopposed | ||||||
| MOHNESH CHANDRAV TAMBER | Con | Elected Unopposed | ||||||
| NEW BARN EAST WARD | 4 to be elected | |||||||
| candidate | PARTY | VOTES | % Poll 2003 | 36.87% | ||||
| David James ANGUS | Con | 260 | ||||||
| Reginald John EAGLES | New Barn Residents Association | 281 | ELECTED | |||||
| DAVID ALAN FOX | Con | 290 | ELECTED | |||||
| JEREMY ALAN KITE | Con | 366 | ELECTED | |||||
| ANTHONY JOHN MACK | New Barn Residents Association | 250 | ||||||
| ERNEST SKIDMORE | Con | 293 | ELECTED | |||||
| NEW BARN WEST WARD | 3 to be elected | |||||||
| candidate | PARTY | VOTES | % Poll 2003 | 38.3% | ||||
| ANTHONY BUTLER | Con | 309 | ELECTED | |||||
| NIGEL COLLEY | Con | 178 | ||||||
| FREDERICK GEORGE EDWARD KNOWN AS STEWART GRAINGER | New Barn Residents Association | 236 | ELECTED | |||||
| JOYCE EDNA KITE | Con | 243 | ELECTED | |||||


