Longfield, New Barn and Southfleet ward elections June 2003
| CANDIDATE | PARTY | RESULTS | ELECTED |
| Bassam Albert Raymond | Conservative | 1383 | ELECTED |
| Dunn Robert George Alexander | Conservative | 1393 | ELECTED |
| Grainger Frederick George | Independent | 402 | |
| Jordan Alastair Samuel | Labour | 326 | |
| Keane Sonia Elizabeth | Lib. Democrat | 168 | |
| Kite Jeremy Alan | Conservative | 1417 | ELECTED |
| Mack Anthony John | Independent | 364 | |
| Reeves Andrew | Lib. Democrat | 143 | |
| Salway Mary Noreen | Independent | 715 | |
| Toth Mathias | Lib. Democrat | 124 |
The overall turnout for the election was 45.6%.
The election in this ward was postponed from the 1 May 2003 following the sad death of Councillor Bob Dunn. The outcome of the election means that the political make up of the Council is now: Conservative 21 Labour 16 Residents Association and Independents Group 6 New England Party 1


