Election Results: Sutton-At-Hone &Amp; Hawley Parish Council
|
Sutton-At-Hone and Hawley Parish Council Election Results - 1 May 2003 |
||||||
|---|---|---|---|---|---|---|
| Hawley Ward | 3 to be elected | |||||
| candidate | Party | Votes | % Poll 2003 | 33.7% | ||
| Sheree Gail Mary Cox | con | 191 | Elected | |||
| Anthony Robert Martin | con | 230 | Elected | |||
| Edna May Oborne | con | 195 | Elected | |||
| Charles Prior | Lab | 146 | ||||
| Graham Christopher David Steele | Lab | 114 | Sutton-At-Hone Ward | 6 to be elected | ||
| candidate | Party | Votes | ||||
| Christopher Leslie Armstrong | con | 395 | Elected | |||
| Anne Elizabeth Burke | lab | 185 | ||||
| Robert Finlay (known as) Bob Carson | Lab | 159 | ||||
| Patrick Francis Coleman | Con | 555 | Elected | |||
| Stephen Robert David De Winton | Lab | 282 | ||||
| Kenneth Frank Martin Leadbeater | Con | 379 | Elected | |||
| Murdo Macleod | Con | 286 | ||||
| Terence Raymond Martin | Con | 414 | Elected | |||
| Patrick Edward Mills | Ind | 308 | ||||
| Kenneth Ronald Nicholls | Lab | 200 | ||||
| Barbara Reed | Ind | 353 | Elected | |||
| Patricia Anne Thurlow | Con | 365 | Elected | |||


