FOI and EIR Requests and Responses Register April 2010 onwards
| FOI Ref. No. | Description |
|---|---|
| FOI 770 | Employee Budget |
| FOI 771 | The number of employees (headcount) by gender |
| FOI 772 | Storage and sharing of personal data |
| FOI 773 | Hackney Carriage Licenses |
| FOI 774 | List of the Council jobs and the payscales associated with them |
| FOI 775 | Interpreting services |
| FOI 776 | Use of recruitment agencies and/or Temporary Workers |
| FOI 777 | List of NNDR accounts with credit balance from April 1990 to date. |
| FOI 778 | Call Centre CPV Code 79512000 |
| FOI 779 | On street contractor for parking offences |
| FOI 780 | Use of the Regulation of Investigatory Powers Act (Ripa) |
| FOI 781 | Use of he Regulation of Investigatory Powers Act (RIPA) in the last 24 months |
| FOI 782 | The total number of Health Impact Assessments (HIA) that have been submitted as a supporting document for a planning application from 2005 to date |
| FOI 783 | How many 1 bedroomed properties have been allocated since the bidding system was introduced |
| FOI 784 | Information relating to disposal of Council owned land (since 1997 to date) Withdrawn |
| FOI 785 | Questionnaire |
| FOI 786 | Numbers of hackney/private hire/chauffeur vehicles licensed |
| FOI 787 | Introduction ofa new motto, mission statement or equivalent, within the last five years |
| FOI 788 | Employee sickness |
| FOI 789 | A list of all Non-Domestic rate accounts that are currently overpaid or in credit |
| FOI 790 | Benefits paid to employees |
| FOI 791 | Mileage reimbursement data for calendar year 2009 |
| FOI 792 | Total staff numbers for financial years 2008-09 2009-10 |
| FOI 793 | Information about current implementation or planned implementation in Urban Traffic Management and Control (UTMC) |
| FOI 794 | How many Hackney Carriages and Privaite Hire vehicles in the borough? |
| FOI 795 | Addresses and rateable values of empty commercial properties with a current rateable value between £18,000 and £20,000 |
| FOI 796 | Full list of overseas visits made by councillors and or employees/officers of the Council |
| FOI 797 | Heritage plaque system |
| FOI 798 | Plans in place to allow staff to watch matches during this summer's football World Cup |
| FOI 799 | The details of the complaint or complaints resulting in the enforcement visit to [ ] Birchwood Road on 23 April 2010 |
| FOI 800 | Staff retirements |
| FOI 801 | Surplus Greenfield and Brownfield land |
| FOI 802 | Charge to owners for returning stray animals |
| FOI 803 | A list of all Non-Domestic rate accounts that are currently in receipt of mandatory relief |
| FOI 804 | Five bed council houses |
| FOI 805 | Staffing and or management and or operation of polling stations on Thursday 6 May 2010 |
| FOI 806 | The amounts paid to the various grades of people involved in the general election from the returning officer down to whoever mans the polling stations |
| FOI 807 | Copies of written procedures relating to the collection and care of stray/abandoned dogs |
| FOI 808 | Lap dancing establishments which have a current "entertainments licence" |
| FOI 809 | Hackney Carriages Penalty Points System |
| FOI 810 | The name, last known address, date of birth, date of death and estimated size of estate for any persons who have died since December 2009 |
| FOI 811 | Gypsy/traveller pitches
|
| FOI 812 | Tetra, GSM, UMTS |
| FOI 813 | CMS |
| FOI 814 | Trade Unions |
| FOI 815 | CCTV cameras (Town Centre and surrounding areas) |
| FOI 816 | Town Centre/public space CCTV system
|
| FOI 817 | Pre-ticking Edited Register |
| FOI 818 | Total expenditure on IT/ICT |
| FOI 819 | Incidents involving refuse collectors |
| FOI 820 | Deceased persons |
| FOI 821 | Parking Permits in Gordon Road
|
| FOI 822 | Parking Permits - Gordon Road
|
| FOI 823 | Straplines/slogan/ descriptions etc - on any "welcome" road signs |
| FOI 824 | Procurement of construction consultancy services
|
| FOI 825 | Parking schemes in Greenhithe |
| FOI 826 | Personal information |
| FOI 827 | Staff building exercises/excursions |
| FOI 828 | List of all the flags flown from main Council building |
| FOI 829 | Business Rates credits |
| FOI 830 | Petrol for chauffeur-driven cars |
| FOI 831 | Persons who have died with no next of kin |
| FOI 832 | Discrimination cases |
| FOI 833 | Greenfield Sites data |
| FOI 834 | Addresses and rateable values of all properties that have any historic credit on their account
|
| FOI 835 | Istallation of public-facing CCTV cameras and the purchase or lease of recording equipment and premises |
| FOI 836 | "Celebrities", such as television personalities, actors, "celebrity chefs", newsreaders, musicians, sports stars, authors etc, to carry out any PR work for the authority |
| FOI 837 | Lift contract |
| FOI 838 | Claims for compensation following personal injury |
| FOI 839 | Casual user mileage |
| FOI 840 | External support resource/people currently engaged |
| FOI 841 | Greenhithe Parking Scheme |
| FOI 842 | Empty commercial properties |
| FOI 843 | Empty commercial properties |
| FOI 844 | Licensing Policy - under 21 |
| FOI 845 | Housing, Council Tax and Benefit Fraud Survey |
| FOI 846 | Suppliers' invoices |
| FOI 847 | Cost of window cleaning (exc VAT) contract |
| FOI 848 | List of framework agreements and call off arrangements |
| FOI 849 | Complaints about private landlords |
| FOI 850 | A list of all properties with a rateable value in excess of £15000 currently vacant. |
| FOI 851 | Development at Shenley Road and East Hill |
| FOI 851A | Use of services of a named individual |
| FOI 852 | Communications' expenditure |
| FOI 853 | Income of individuals in Council housing |
| FOI 854 | Death Register |
| FOI 855 | Street cleansing and fixed penalty notices |
| FOI 856 | NLIS/Land Data |
| FOI 857 | Unpaid Council Tax |
| FOI 858 | Council Tax Match Scheme |
| FOI 859 | Dog bite incident |
| FOI 860 | Casual Use Mileage |
| FOI 861 | Redundancy costs |
| FOI 862 | Salary Review and Bonuses |
| FOI 863 | Public spending cuts - voluntary sector |
| FOI 864 | Staff guidance |
| FOI 865 | Suscon Academy |
| FOI 866 | Companies liable for NNDR |
| FOI 867 | Electoral Register Accuracy |
| FOI 868 | Council owned residential properties |
| FOI 869 | Mobile Home Parks owned by the Council |
| FOI 870 | Protection of natural environment |
| FOI 871 | Dog Control Orders |
| FOI 872 | Care homes and diabetes |
| FOI 873 | Death Register and next of kin |
| FOI 874 | Refreshment costs |
| FOI 875 | Rubbish bin searches |
| FOI 876 | Third party suppliers |
| FOI 877 | Debt collection procedures |
| FOI 878 | Costs of various Council services |
| FOI 879 | Deceased and next of kin |
| FOI 880 | Using wrong fuel |
| FOI 881 | Local business and housing |
| FOI 882 | Wind turbine planning applications |
| FOI 883 | Flags |
| FOI 884 | Sold Council houses |
| FOI 885 | Foreign trips |
| FOI 886 | Housing 16 & 17 year olds |
| FOI 887 | Wood purchases |
| FOI 888 | Christmas decorations - successful tender |
| FOI 889 | Tenders Withdrawn |
| FOI 890 | Accounts payable processes |
| FOI 891 | Council vehicles |
| FOI 892 | Telecommunications masts planning applications |
| FOI 893 | Housing Health and Safety Rating Systems |
| FOI 894 | Structure of local government and allowances paid to members |
| FOI 895 | Local Enterprise Partnership |
| FOI 896 | Regeneration contracts |
| FOI 897 | Budget and employee data |
| FOI 898 | Carbon emmissions |
| FOI 899 | Responses to executive governance consultation |
| FOI 900 | Personnel information |
| FOI 901 | Outsourcing |
| FOI 902 | Refund of personal search fees |
| FOI 902a | Cuts to voluntary sector funding |
| FOI 903 | Housing Benefit payments to landlords |
| FOI 904 | Away Days |
| FOI 905 | NNDR credits |
| FOI 906 | Use of OGC Common Minimun Standards in tenders and contracts |
| FOI 907 | Arts Projects |
| FOI 908 | Expenditure on Chief Executive |
| FOI 909 | Empty commercial properties |
| FOI 910 | Home adaptations |
| FOI 911 | Caravan Parks owned or operated by the Council |
| FOI 912 | Public Health Services |
| FOI 913 | List of Sub-contractors, Consultants, Main Contractors and Construction and Civil Engineering Suppliers |
| FOI 914 | Energy Performance Certificates & Display Energy Certificates |
| FOI 915 | Postal Services |
| FOI 916 | Grabbacab Scheme |
| FOI 917 | Property search fees |
| FOI 918 | Use of data |
| FOI 919 | Appeal decisions |
| FOI 920 | Compromise Agreements |
| FOI 920A | Taxi licensing |
| FOI 921 | Council budgets |
| FOI 922 | Foreign trips |
| FOI 923 | Property Seach Fees - LGA correspondence |
| FOI 924 | Air Quality - Bean Interchange |
| FOI 925 | Outsourcing spend - Barristers Chambers and external Solicitors - ET Tribunal cases |
| FOI 926 | NNDR & NNDR Relief |
| FOI 927 | Equalities |
| FOI 928 | Celebrities hired by the Council |
| FOI 929 | Empty properties |
| FOI 930 | Documents which mandate the Council to limit or exclude electrical work being undertaken |
| FOI 931 | Expenditure on solicitors and barristers |
| FOI 932 | Universal Credit and plans to incorporate Housing Benefit within that structure |
| FOI 933 | TU posts, alcohol, twinning and redundancy costs |
| FOI 934 | Restrictions on personal searches and land charges search information |
| FOI 935 | Land Charges budget |


