Fees for CON29R Data
It is now possible for Personal Search Agents to obtain information relating to the CON29R.
| Item | Cost |
|---|---|
| Unrefined Data for questions 3.7, 3.8, 3.9, 3.11 1 | £5 |
| Refined Data per question 2 | £6.50 |
| All the questions on the Con29R | £105 |
| 1) This
is a flat fee for all 4 unrefined data questions. 2) Excludes information for Kent Highways, Contaminated Land and Radon Gas. |
|
- Unrefined Data for the four questions which are not publicly available can be obtained from the Local Land Charge Officer
- Should you require more detailed answers, the Local Land Charge Officer can offer you the Refined Data
The information you can obtain (and where) along with any applicable fees is shown on the table below:
| No | Question Text | Ownership | Unrefined Data Cost | Where it can be Accessed |
|---|---|---|---|---|
| 1.1 | Planning Decisions (1.1 questions a to d) | DBC Development Control | N/A | DBC Public Access for Planning |
| 1.1 | Building Regulations (1.1 questions e to h) | DBC Building Control | N/A | "My Property" property information service |
| 1.2 | Planning designations and proposals | DBC Planning Policy | N/A | DBC Planning Policy Site |
| 2.1 | Roads | KCC Highways | External 3 | Kent County Council |
| 3.1 | Land required for Public Purposes | DBC Planning Policy | N/A | DBC Public Access for Planning |
| 3.2 | Land to be required for Road Works | DBC Development Control | N/A | DBC Public Access for Planning |
| 3.3 | Public Sewer Maps | Water Company | External 3 | Thames Water or Southern Water |
| 3.4 | Nearby Road Schemes | KCC Highways | External 3 | Kent County Council |
| 3.5 | Nearby Rail Schemes | DBC Development Control | N/A | DBC Public Access for Planning |
| 3.6 | Traffic Schemes | KCC Highways | External 3 | Kent County Council |
| 3.7 | Outstanding Notices | Various | Included in £5 Fee | Local Land Charge Officer to Answer |
| 3.8 | Infringement of Building Regulations | DBC Building Control | Included in £5 Fee | Local Land Charge Officer to Answer |
| 3.9 | Planning Notices | DBC Development Control | Included in £5 Fee | Local Land Charge Officer to Answer |
| 3.10 | Conservation Areas | DBC Development Control | N/A | DBC Public Access for Planning |
| 3.11 | Compulsory Purchase | DBC Legal Services | Included in £5 Fee | Local Land Charge Officer to Answer |
| 3.12 | Contaminated Land Register | Environmental Health | N/A | DBC Contaminated land Site |
| 3.13 | Radon Gas | HPA | External 3 | UKradon |
| 3) This data is held by a 3rd party. For charging information please contact the relevant company or agency. | ||||
Should you require any of the above information, please inform the Local Land Charges Officer when booking in your Personal Search.


