Development Control Performance
| Received | Decided | ||||||||
| Dec-93 | 157 | 181 | |||||||
| Mar-94 | 205 | 185 | |||||||
| Jun-94 | 187 | 185 | |||||||
| Sep-94 | 211 | 182 | |||||||
| Dec-94 | 160 | 171 | |||||||
| Mar-95 | 156 | 131 | |||||||
| Jun-95 | 183 | 160 | ![]() ![]() |
||||||
| Sep-95 | 187 | 163 | |||||||
| Dec-95 | 168 | 168 | |||||||
| Mar-96 | 216 | 156 | |||||||
| Jun-96 | 181 | 163 | |||||||
| Sep-96 | 168 | 162 | |||||||
| Dec-96 | 190 | 129 | |||||||
| Mar-97 | 174 | 158 | |||||||
| Jun-97 | 198 | 150 | |||||||
| Sep-97 | 204 | 158 | |||||||
| Dec-97 | 193 | 187 | |||||||
| Mar-98 | 209 | 197 | |||||||
| Jun-98 | 259 | 223 | |||||||
| Sep-98 | 200 | 204 | |||||||
| Dec-98 | 203 | 175 | |||||||
| Mar-99 | 205 | 218 | |||||||
| Jun-99 | 240 | 209 | |||||||
| Sep-99 | 191 | 243 | |||||||
| Dec-99 | 207 | 238 | |||||||
| Mar-00 | 218 | 188 | |||||||
| Jun-00 | 234 | 211 | |||||||
| Sep-00 | 247 | 217 | |||||||
| Dec-00 | 183 | 235 | |||||||
| Mar-01 | 233 | 177 | |||||||
| Jun-01 | 266 | 242 | |||||||
| Sep-01 | 203 | 235 | |||||||
| Dec-01 | 208 | 218 | |||||||
| Mar-02 | 249 | 208 | |||||||
| Jun-02 | 271 | 257 | |||||||
| Sep-02 | 251 | 291 | |||||||
| Dec-02 | 249 | 251 | |||||||
| Mar-03 | 241 | 202 | |||||||
| Jun-03 | 279 | 307 | |||||||




