Recycling collection dates - Street names beginning with S
| Street name | Locality (if necessary) | Town/village name | Day and week - click for calendar |
|---|---|---|---|
| Sackville Road | Wilmington | Tuesday 2 | |
| Salmon Road | Dartford | Wednesday 1 | |
| Sanctuary Close | Dartford | Tuesday 1 | |
| Sandbanks Hill | Darenth | Thursday 1 | |
| Sanderling Way | Stone | Friday 2 | |
| Sandpiper Close | Greenhithe | Friday 2 | |
| Sandringham Drive | Dartford | Monday 1 | |
| Sandy Lane | Bean | Friday 2 | |
| Sara Crescent | Greenhithe | Friday 2 | |
| Savoy Road | Dartford | Tuesday 1 | |
| Saxon Road | Hawley | Tuesday 2 | |
| Sayer Close | Stone | Greenhithe | Friday 2 |
| School Lane | Bean | Friday 2 | |
| Seaton Road | Dartford | Monday 2 | |
| Sedley | Southfleet | Thursday 1 | |
| Selbourne Close | Longfield | Thursday 1 | |
| Seymour Walk | Swanscombe | Thursday 2 | |
| Shaftesbury Lane | Dartford | Wednesday 1 | |
| Shakespeare Road | Dartford | Wednesday 1 | |
| Sharp Way | Dartford | Wednesday 1 | |
| Shears Close | Dartford | Monday 2 | |
| Shearwater | Longfield | Thursday 1 | |
| Shellbank Lane | Bean | Friday 2 | |
| Shenley Road | Dartford | Wednesday 1 | |
| Shepherds Lane | Dartford | Monday 2 | |
| Sheridan Court | Dartford | Wednesday 1 | |
| Ship Lane | Sutton At Hone | Friday 1 | |
| Shirehall Road | Hawley | Tuesday 2 | |
| Shirehall Road | Wilmington | Tuesday 2 | |
| Shirley Close | Dartford | Tuesday 1 | |
| Silver Birch Close | Wilmington | Monday 1 | |
| Sinclair Way | Darenth | Friday 1 | |
| Skippers Close | Greenhithe | Friday 2 | |
| Skylark Avenue | Stone | Friday 2 | |
| Smugglers Walk | Greenhithe | Friday 2 | |
| Smythe Road | Sutton At Hone | Friday 1 | |
| Snowden Hill | Northfleet | Thursday 2 | |
| Somerset Road | Dartford | Tuesday 1 | |
| Somerville Road | Dartford | Wednesday 1 | |
| South View Road | Wilmington | Tuesday 2 | |
| Southfleet Avenue | Longfield | Thursday 1 | |
| Southfleet Road | Bean | Thursday 1 | |
| Southfleet Road | Swanscombe | Thursday 2 | |
| Spielman Road | Dartford | Wednesday 1 | |
| Spital Street | Dartford | Tuesday 1 | |
| Spring Vale | Dartford | Tuesday 1 | |
| Spring Vale | Greenhithe | Thursday 2 | |
| Spurrell Avenue | Bexley | Monday 1 | |
| Squires Way | Wilmington | Monday 1 | |
| St Albans Road | Dartford | Wednesday 1 | |
| St Clements Road | Greenhithe | Thursday 2 | |
| St Edmunds Road | Dartford | Wednesday 1 | |
| St James Court | Horns Cross | Greenhithe | Friday 2 |
| St James Lane | Horns Cross | Greenhithe | Friday 2 |
| St James Place | Dartford | Tuesday 1 | |
| St Johns Road | Dartford | Wednesday 2 | |
| St Lukes Close | Darenth | Friday 1 | |
| St Margarets Close | Darenth | Friday 1 | |
| St Margarets Road | Darenth | Friday 2 | |
| St Martins Road | Dartford | Wednesday 1 | |
| St Marys Road | Stone | Friday 2 | |
| St Marys Way | Longfield | Thursday 1 | |
| St Pauls Close | Swanscombe | Thursday 2 | |
| St Peters Close | Swanscombe | Thursday 2 | |
| St Ronans View | Dartford | Wednesday 2 | |
| St Vincents Avenue | Dartford | Wednesday 1 | |
| St Vincents Road | Dartford | Wednesday 1 | |
| Stafford Close | Stone | Greenhithe | Friday 2 |
| Stanham Road | Dartford | Tuesday 1 | |
| Stanhope Road | Swanscombe | Thursday 2 | |
| Stanley Close | Stone | Greenhithe | Wednesday 2 |
| Stanley Road | Swanscombe | Thursday 2 | |
| Starboard Avenue | Greenhithe | Thursday 2 | |
| Starling Close | Longfield | Thursday 1 | |
| Station Road | Crayford | Dartford | Monday 2 |
| Station Road | Greenhithe | Friday 2 | |
| Station Road | Longfield | Thursday 1 | |
| Station Road | Southfleet | Thursday 1 | |
| Stedman Close | Bexley | Monday 1 | |
| Steele Avenue | Greenhithe | Friday 2 | |
| Sterndale Road | Dartford | Wednesday 2 | |
| Stevens Close | Bexley | Monday 1 | |
| Stevens Close | Darenth | Friday 1 | |
| Stock Lane | Wilmington | Monday 1 | |
| Stone Place Road | Stone | Greenhithe | Wednesday 2 |
| Stonely Crescent | Greenhithe | Thursday 2 | |
| Stonewood | Bean | Friday 2 | |
| Strickland Avenue | Dartford | Wednesday 1 | |
| Studley Crescent | Longfield | Thursday 1 | |
| Suffolk Road | Dartford | Tuesday 1 | |
| Sullivan Close | Dartford | Monday 2 | |
| Summerhill Road | Dartford | Monday 2 | |
| Summerhouse Drive | Bexley | Monday 1 | |
| Sun Road | Swanscombe | Thursday 2 | |
| Sundridge Close | Dartford | Wednesday 2 | |
| Sussex Road | Dartford | Wednesday 2 | |
| Sutherland Close | Stone | Greenhithe | Friday 2 |
| Swaisland Road | Dartford | Tuesday 1 | |
| Swaledale Road | Dartford | Friday 1 | |
| Swallow Close | Stone | Greenhithe | Wednesday 2 |
| Swan Lane | Dartford | Monday 2 | |
| Swanscombe Street | Swanscombe | Thursday 2 | |
| Sweyne Road | Swanscombe | Thursday 2 | |
| Sycamore Road | Dartford | Tuesday 2 | |
| Sylvan Mews | Greenhithe | Thursday 2 |


